Australian accounting firms deserve software that's built for them — not adapted from overseas platforms or priced per user to squeeze growing teams.
| Feature | FINYR | AccountKit | Karbon | TaxDome |
|---|---|---|---|---|
| Starting price (monthly) | From $99 | $275 | ~$295 | ~$335 |
| Team members included | 2–5 | 5 | Per user | Per user |
| Extra member price | From $19/mo | $55/mo | ~$59/mo | ~$67/mo |
| Compliance tools | 35 | 7 | 0 | 0 |
| AI assistant | — | — | — | |
| Automation rules | 10–Unlimited | Basic | Basic | Basic |
| Australian-built | — | — | ||
| Xero integration | Add-on $69/mo | Included | Included | Included |
| Unlimited clients | ||||
| Real-time notifications | — | |||
| Passwordless login | — | — | — |
The complete value stack — everything included from day one.
Total value: Priceless
From just $99/mo
14-day free trial. No credit card required.
Annual cost comparison for a 5-person team.
FINYR Pro saves you $1,152/year vs AccountKit and $2,592/year vs Karbon — while giving you 35 compliance tools and AI they don't offer.
Start your 14-day free trial and see why Australian firms are choosing FINYR.