No per-user pricing games. No hidden fees. Pick the plan that fits your firm and start your 14-day free trial.
1–2 staff
$99/mo
2 team members included · Extra seats $19/mo
500 AI credits/month
Everything a sole practitioner needs to run a compliant, efficient practice.
Start free trial3–5 staff
$179/mo
5 team members included · Extra seats $29/mo
1,000 AI credits/month
For growing firms that need more power, more automation, and more visibility.
Start free trial5+ staff
$249/mo
5 team members included · Extra seats $39/mo
1,500 AI credits/month
Full-featured practice management for established firms that demand the best.
Start free trial$69/mo
Connect your Xero organisations for seamless two-way sync.
Unlimited connections (up to 500 cap), XPM sync, journal posting
$49/mo
Manage non-Xero clients with a built-in general ledger.
Unlimited non-Xero ledger clients, CSV/PDF import, AI categorisation
$9/mo
Extra AI credits when you need them.
Extra 500 AI credits (Solo plan only)
| Feature | Solo | Pro | Firm |
|---|---|---|---|
| Practice Management | |||
| Personalised dashboard | |||
| My tasks summary | |||
| Job pipeline forecast | — | ||
| Team workload overview | — | ||
| Pinnable dashboard widgets | |||
| Quick notes with @mentions | |||
| Global search with recent history | |||
| Jobs & Workflow | |||
| Job tracking and management | |||
| Customisable job templates | |||
| Customisable workflow stages | |||
| Job checklists | |||
| Job comments and discussion | |||
| Full activity audit trail | |||
| Due dates and lodgement periods | |||
| Assign multiple team members | |||
| Filter, sort, and group jobs | |||
| Bulk status updates | |||
| Saved views | 5 | Unlimited | Unlimited |
| Job dependencies | — | ||
| Job grouping (parent/child) | — | ||
| Client Management | |||
| Client records with contacts | |||
| Unlimited active clients | |||
| Business structure tracking | |||
| ATO active client status | |||
| BAS lodgement criteria | |||
| Client search and filtering | |||
| Client groups | — | ||
| Client notes with @mentions | — | ||
| Automation | |||
| Automation rules | 10 | Unlimited | Unlimited |
| Auto-change workflow stage | |||
| Auto-notify team members | |||
| Auto-set due dates | |||
| Scheduled triggers | — | ||
| Recurring job triggers | — | ||
| Auto-create jobs | — | ||
| Auto-send emails | — | ||
| Automation execution history | — | ||
| Compliance Tools | |||
| All 35 compliance tools | |||
| Income Tax Calculator | |||
| Capital Gains Tax Calculator | |||
| Division 7A Loan Tracking | |||
| Superannuation Optimiser | |||
| FBT Calculator | |||
| Year-End Tax Planner | |||
| AI Features | |||
| AI credits included | 500/mo | 1,000/mo | 1,500/mo |
| AI smart field selection | |||
| AI auto-populate forms | |||
| AI-generated outputs | |||
| Team & Security | |||
| Team members included | 2 | 5 | 5 |
| Extra member price | $19/mo | $29/mo | $39/mo |
| Role-based access control | |||
| Passwordless login | |||
| Session security & timeout | |||
| Audit log cloud storage | — | — | |
| Email templates | 5 | Unlimited | Unlimited |
Annual cost comparison for equivalent team sizes.
| Provider | Small firm(annual) | Mid firm(annual) | Large firm(annual) | Notes |
|---|---|---|---|---|
| FINYR | $1,188 | $2,148 | $2,988 | AI-powered, 35 compliance tools, from 2 seats |
| AccountKit | N/A | $3,300 | $5,220 | 5 users min, $275–$435/mo, 7 compliance tools |
| Karbon | $1,428 | $4,740 | $5,340 | Per-user pricing ~$59–$89/user, no compliance tools |
| TaxDome | $1,608 | $4,980 | $6,000 | Per-user pricing ~$67–$100/user |
Yes! Every plan includes a 14-day free trial with full access to all features. No credit card required to get started.
Absolutely. You can upgrade or downgrade your plan at any time. Changes take effect on your next billing cycle, and we'll prorate any differences.
All prices shown are in AUD and exclude GST. GST will be added at checkout for Australian customers.
Each plan includes a set number of team members. Solo includes 2, Pro and Firm include 5. You can add extra seats at any time — Solo $19/mo, Pro $29/mo, Firm $39/mo per additional member.
No. FINYR works perfectly as a standalone practice management tool. The Xero Integration add-on ($69/mo) is optional — add it when you're ready to connect your Xero organisations.
AI credits power FINYR's AI assistant — smart field suggestions, auto-populated forms, and AI-generated outputs. Each plan includes monthly credits, and you can toggle AI off for a lower price if you prefer a compliance-only experience.
FINYR is built to meet ATO compliance expectations. We use encrypted connections (TLS), secure session management with inactivity timeouts, role-based access control, and comprehensive audit logging. Your data is hosted in Australia.
After your 14-day trial, you'll be prompted to choose a plan and enter payment details. If you don't subscribe, your account is paused — your data is safe and you can reactivate at any time.
14 days. Full access. No credit card required.